Home
Search
Print
Login
Bookmark
| Description | Quantity |
| Total Individuals | 33,255 |
| Total Males | 18,094 (54.41%) |
| Total Females | 15,085 (45.36%) |
| Total Unknown Gender | 76 (0.23%) |
| Total Living | 0 |
| Total Families | 13,077 |
| Total Unique Surnames | 5,323 |
| Total Photos | 2 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 237 |
| Average Lifespan1 | 51 years, 303 days |
| Earliest Birth (Chlodion le Chevelu DE FRANCE) | Abt 395 |
| Date of Last GEDCOM Import | 17 Dec 2011 05:39:43 |
| Longest Lived1 | Age |
| Elizabeth CRABTREE | 119 years |
| Stephen BARTLETT | 111 years 136 days |
| Alexandre Davy DE LA PAILLETERIE | 111 years |
| Alice CAPET | 105 years |
| Abigail ARNOLD | 104 years |
| William BRYAN | 104 years |
| Anne CAREW | 104 years |
| William Lewis ARMSTRONG | 103 years |
| Hannah NUTTING | 103 years |
| Maria ONDERDONK | 102 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 8.1.3, written by Darrin Lythgoe 2001-2012.