Home
Search
Print
Login
Bookmark
Matches 1 to 33 of 33
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 6 Feb 1301 | Leconfield, Yorkshire, England | I6992 | Generations | |
| 2 | Abt 6 Feb 1580 | Awliscombe, Honiton, Devon, England | I13721 | Generations | |
| 3 | Abt 6 Feb 1597/98 | Awliscombe, Honiton, Devon, England | I12844 | Generations | |
| 4 | 6 Feb 1655/56 | Newbury, Essex, Massachusetts, USA | I29548 | Generations | |
| 5 | 6 Feb 1658/59 | Lancaster, Worcester, Massachusetts, USA | I10243 | Generations | |
| 6 | 6 Feb 1669/70 | Haddam, Middlesex, Connecticut, USA | I16972 | Generations | |
| 7 | 6 Feb 1678/79 | Dorchester, Massachusetts | I25205 | Generations | |
| 8 | 6 Feb 1679/80 | Chauffayer, Hautes-Alpes, Provence-Alpes-Cote D'azur, France | I21348 | Generations | |
| 9 | 6 Feb 1682/83 | Kittery, York, Maine, USA | I8483 | Generations | |
| 10 | 6 Feb 1687/88 | Boston, Suffolk, Massachusetts, USA | I14338 | Generations | |
| 11 | 6 Feb 1703/04 | Beauport, Quebec, Quebec, Canada | I19010 | Generations | |
| 12 | 6 Feb 1707/08 | I26580 | Generations | ||
| 13 | 6 Feb 1722/23 | I24112 | Generations | ||
| 14 | 6 Feb 1732/33 | I3065 | Generations | ||
| 15 | 6 Feb 1742/43 | Cambridge, Middlesex, Massachusetts, USA | I22623 | Generations | |
| 16 | 6 Feb 1743/44 | I32038 | Generations | ||
| 17 | Abt 6 Feb 1774 | Newbury, Essex, Massachusetts, USA | I16681 | Generations | |
| 18 | 6 Feb 1777 | I21754 | Generations | ||
| 19 | 6 Feb 1778 | Saco, York, Maine, USA | I1035 | Generations | |
| 20 | 6 Feb 1795 | Danvers, Essex, Massachusetts, USA | I653 | Generations | |
| 21 | 6 Feb 1797 | I28264 | Generations | ||
| 22 | 6 Feb 1803 | Hill, Merrimack, New Hampshire, USA | I17464 | Generations | |
| 23 | 6 Feb 1819 | I22099 | Generations | ||
| 24 | 6 Feb 1829 | I13649 | Generations | ||
| 25 | 6 Feb 1834 | Pennsylvania, USA | I6581 | Generations | |
| 26 | 6 Feb 1835 | Danvers, Essex, Massachusetts, USA | I14874 | Generations | |
| 27 | 6 Feb 1850 | Frankfort, Waldo, Maine, USA | I15753 | Generations | |
| 28 | 6 Feb 1851 | Boston, Suffolk, Massachusetts, USA | I21578 | Generations | |
| 29 | 6 Feb 1853 | Katendrecht, Rotterdam, Zuid-Holland, Netherlands | I5504 | Generations | |
| 30 | 6 Feb 1859 | Presque Isle, Aroostook, Maine, USA | I29282 | Generations | |
| 31 | 6 Feb 1859 | Westbrook, Cumberland, Maine, USA | I17821 | Generations | |
| 32 | 6 Feb 1863 | Frankfort, Waldo, Maine, USA | I15757 | Generations | |
| 33 | 6 Feb 1914 | Pennsylvania, USA | I5771 | Generations | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 6 Feb 1580 | Awliscombe, Honiton, Devon, England | I13721 | Generations | |
| 2 | 6 Feb 1759 | Monestier D'Ambel, Isere, Rhone-Alpes, France | I32322 | Generations | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 6 Feb 1193 | I5436 | Generations | ||
| 2 | 6 Feb 1499 | I31633 | Generations | ||
| 3 | Bef 7 Feb 1701/02 | I12882 | Generations | ||
| 4 | 6 Feb 1759 | West Newbury, Essex, Massachusetts, USA | I27248 | Generations | |
| 5 | Bef 7 Feb 1785 | I9897 | Generations | ||
| 6 | 6 Feb 1797 | Newbury, Essex, Massachusetts, USA | I29538 | Generations | |
| 7 | 6 Feb 1813 | Newbury, Essex, Massachusetts, USA | I20930 | Generations | |
| 8 | 6 Feb 1829 | I9949 | Generations | ||
| 9 | 6 Feb 1833 | I23177 | Generations | ||
| 10 | 6 Feb 1859 | I21758 | Generations | ||
| 11 | 6 Feb 1861 | I22901 | Generations | ||
| 12 | 6 Feb 1865 | Boston, Suffolk, Massachusetts, USA | I17892 | Generations | |
| 13 | 6 Feb 1866 | Batesville, Panola, Mississippi, USA | I540 | Generations | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 6 Feb 1681/82 | Cap St-Ignace, Québec, Canada | I29666 | Generations | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | Bef 7 Feb 1281 | I5887 | Generations | ||
| 2 | Bef 7 Feb 1281 | I5950 | Generations | ||
| 3 | 6 Feb 1652/53 | Notre Dame DE Quebec, Quebec, Quebec, Canada | I19263 | Generations | |
| 4 | 6 Feb 1652/53 | Notre Dame DE Quebec, Quebec, Quebec, Canada | I19264 | Generations | |
| 5 | 6 Feb 1701/02 | I10567 | Generations | ||
| 6 | 6 Feb 1701/02 | I10566 | Generations | ||
| 7 | 6 Feb 1704/05 | Amesbury, Essex, Massachusetts, USA | I13627 | Generations | |
| 8 | 6 Feb 1704/05 | Amesbury, Essex, Massachusetts, USA | I14062 | Generations | |
| 9 | 6 Feb 1745/46 | I12890 | Generations | ||
| 10 | 6 Feb 1745/46 | I11059 | Generations | ||
| 11 | 6 Feb 1800 | I28033 | Generations | ||
| 12 | 6 Feb 1800 | I28034 | Generations | ||
| 13 | 6 Feb 1875 | Blue Hill, Hancock, Maine, USA | I17697 | Generations | |
| 14 | 6 Feb 1875 | Blue Hill, Hancock, Maine, USA | I17698 | Generations | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 8.1.3, written by Darrin Lythgoe 2001-2012.